Low Salt Foods that are Good for You
Sodium in Beef
| Food | Serving Size | Sodium Content |
|---|---|---|
| Sodium in Ground Beef | 4 oz. | 80 mg |
| Sodium in Top Round Steak | 4 oz. | 73 mg |
| Sodium in Top Loin Steak | 4 oz. | 80 mg |
| Sodium in Tip Round Steak | 4 oz. | 73 mg |
| Sodium in T-Bone Steak | 4 oz. | 80 mg |
| Sodium in Sirloin Steak | 4 oz. | 73 mg |
| Sodium in Short Ribs | 4 oz. | 75 mg |
| Sodium in Rib Eye Steak | 4 oz. | 80 mg |
| Sodium in Pot Roast | 4 oz. | 73 mg |
| Sodium in Porterhouse Steak | 4 oz. | 73 mg |
| Sodium in Flank Steak | 4 oz. | 100 mg |
| Sodium in Filet Mignon | 4 oz. | 100 mg |
| Sodium in Eye Round Roast | 4 oz. | 73 mg |
| Sodium in Round Roast | 4 oz. | 60 mg |
| Sodium in Beef Liver | 4 oz. | 80 mg |
Sodium in Vegetables
| Food | Serving Size | Sodium mg |
|---|---|---|
| Asparagus | 4 spears | 7 |
| Avocado | one | 20 |
| Beets | one cup | 84 |
| Broccoli | one cup | 24 |
| Carrots | one cup | 50 |
| Celery | 2 stalks | 70 |
| Corn | one cup | 28 |
| Cucumbers | one cup | 2 |
| Eggplant | one cup | 4 |
| Fennel Bulb | one cup | 45 |
| Green Beans | 1/2 cup | 2 |
| Iceburg Lettuce | 2 leafs | 4 |
| Lima Beans | 1 cup | 5 |
| Mushrooms | one cup | 4 |
| Onions | one cup | 6 |
| Peas | 1 cup | 4 |
| Potato | one | 7 |
| Radishes | 5 | 6 |
| Spinach | one cup | 43 |
| Squash | one cup | 8 |
| Tomato | one | 15 |
| White Beans | 1/2 cup | 2 |
| Yams | one | 12 |
Sodium in Fruits
| Food | Serving Size | Sodium mg |
|---|---|---|
| Apples | one | 1 |
| Apricots | 2 | 1 |
| Banana | one | 1 |
| Blackberries | one cup | 0 |
| Cantaloupe | one cup | 28 |
| Cherries | 1 oz. | 1 |
| Cranberries | 1/2 cup | trace |
| Dates | 5 | 1 |
| Dried Prunes | 5 | 2 |
| Grapes | one cup | 3 |
| Grapefruit | one | 0 |
| Oranges | one | 1 |
| Peaches | 1 | 0 |
| Raisins | one cup | 18 |
| Strawberries | one cup | 2 |
| Watermelon | one cup | 6 |
Sodium in Proteins
| Food | Serving Size | Sodium mg |
|---|---|---|
| Beef Liver | 4 oz. | 80 |
| Chicken (dark) | 4 oz | 100 |
| Chicken (light) | 4 oz | 88 |
| Egg | one | 162 |
| Beans | one cup | 4 |
| Freshwater Fish | 4 oz | 74 |
| Ground Beef | 4 oz | 80 |
| Ham | 4 oz | 1700 |
| Hotdog | one | 585 |
| Lamb | 4 oz | 74 |
| Peanuts | 1 oz | 228 |
| Pork Bacon | one slice | 155 |
| Pork loin | 4 oz | 74 |
| Ribs | 4 oz | 105 |
| Salmon | 4 oz | 62 |
| Shellfish | 4 oz | 400 |
| Shrimp | 4 oz | 238 |
| T-bone Steak | 4 oz | 80 |
| Tuna in water | 4 oz | 400 |
| Turkey (dark) | 4 oz | 87 |
| Turkey (light) | 4 oz | 72 |
| Veal | 4 oz | 78 |
Sodium in Grains
| Food | Serving Size | Sodium mg |
|---|---|---|
| Bran flakes | 3/4 cup | 220 |
| Cooked Grain Cereal | 1 packet | 250 |
| Corn Flakes | 1 cup | 290 |
| English Muffins | one | 360 |
| Hamburger Bun | one | 241 |
| Pancake | one | 430 |
| Pasta | 1 cup | 7 |
| Rice | one cup | 4 |
| Shredded wheat | one | 0 |
| Waffles | one | 230 |
| White Bread | 2 slices | 246 |
| Whole Wheat Bread | 2 slices | 320 |
Sodium in Dairy Products
| Food | Serving Size | Sodium mg |
|---|---|---|
| Buttermilk | one cup | 260 |
| Cheese (american) | 1 oz | 443 |
| Cheese (cheddar) | 1 oz | 175 |
| Cheese (grated parmesan) | one tablespoon | 93 |
| Cheese (swiss) | 1 oz | 74 |
| Cottage Cheese | one cup | 918 |
| Cream Cheese | one tablespoon | 43 |
| Milk | one cup | 120 |
| Milk (1%) | one cup | 115 |
| Yogurt | one cup | 115 |
